http://www.ncstatefair.org/2008/
Now it's even easier for Durham residents to enjoy this year's N.C. State Fair thanks to a special parking arrangement by Durham Area Transit Authority (DATA).
DATA is offering a park-and-ride lot at Heritage Square Complex, located at 401 E. Lakewood Avenue, Durham, for residents using DATA to attend the N.C. State Fair. The free park-and-ride lot, compliments of Scientific Properties, will provide 98 designated parking spaces that are available on a first-come, first-serve basis. All persons using the lot must be park in the designated, reserved area to avoid towing. The shuttle will serve the park-and-ride lot at the bus stop located on Lakewood Avenue in front of Heritage Square Complex.
DATA is offering shuttle service to the N.C. State Fair from its Downtown Transfer Facility, located at 521 Morgan Street, Durham. Service will be provided until the end of the fair on October 26.
Shuttle tickets are $2 for the roundtrip fare. There is a $1 discount fare for eligible passengers. The shuttle is free for seniors 65 and over, youth 12 and younger who are less than 60 inches tall and City of Durham employees. Riders are encouraged to purchase state fair shuttle tickets from the Downtown Transfer Facility or the DATA Operations Facility located at 1903 Fay Street, Durham. No fare cards are accepted for the state fair shuttle.
The shuttle will arrive and depart at the N.C. State Fair at Gate 2 on Hillsborough Road, Raleigh. The DATA Shuttle Service will operate at the following times:
| Departs DATA Transfer Facility |
Departs Heritage Square Complex |
Arrive Fairgrounds |
Departs Fairgrounds |
Departs Heritage Square Complex |
Arrives DATA Transfer Facility |
|---|---|---|---|---|---|
| 10 a.m. | 10:05 a.m. | 10:45 a.m. | 11 a.m. | 11:40 a.m. | 11:45 a.m. |
| 11 a.m. | 11:05 a.m. | 11:45 a.m. | 12 p.m. | 12:40 p.m. | 12:45 p.m. |
| 12 p.m. | 12:05 p.m. | 12:45 p.m. | 1 p.m. | 1:40 p.m. | 1:45 p.m. |
| 1 p.m. | 1:05 p.m. | 1:45 p.m. | 2 p.m. | 2:40 p.m. | 2:45 p.m. |
| 2 p.m. | 2:05 p.m. | 2:45 p.m. | 3 p.m. | 3:40 p.m. | 3:45 p.m. |
| 3 p.m. | 3:05 p.m. | 3:45 p.m. | 4 p.m. | 4:40 p.m. | 4:45 p.m. |
| 4 p.m. | 4:05 p.m. | 4:45 p.m. | 5 p.m. | 5:40 p.m. | 5:45 p.m. |
| 5 p.m. | 5:05 p.m. | 5:45 p.m. | 6 p.m. | 6:40 p.m. | 6:45 p.m. |
| 6 p.m. | 6:05 p.m. | 6:45 p.m. | 7 p.m. | 7:40 p.m. | 7:45 p.m. |
| 7 p.m. | 7:05 p.m. | 7:45 p.m. | 8 p.m. | 8:40 p.m. | 8:45 p.m. |
| 8 p.m. | 8:05 p.m. | 8:45 p.m. | 9 p.m. | 9:40 p.m. | 9:45 p.m. |
| 9 p.m. | 9:05 p.m. | 9:45 p.m. | 10 p.m. | 10:40 p.m. | 10:45 p.m. |
| 10 p.m. | 10:05 p.m. | 10:45 p.m. | 11 p.m. | 11:40 p.m. | 11:45 p.m. |
| Departs DATA Transfer Facility |
Departs Heritage Square Complex |
Arrive Fairgrounds |
Departs Fairgrounds |
Departs Heritage Square Complex |
Arrives DATA Transfer Facility |
|---|---|---|---|---|---|
| 10 a.m. | 10:05 a.m. | 10:45 a.m. | 11 a.m. | 11:40 a.m. | 11:45 a.m. |
| 11 a.m. | 11:05 a.m. | 11:45 a.m. | 12 p.m. | 12:40 p.m. | 12:45 p.m. |
| 12 p.m. | 12:05 p.m. | 12:45 p.m. | 1 p.m. | 1:40 p.m. | 1:45 p.m. |
| 1 p.m. | 1:05 p.m. | 1:45 p.m. | 2 p.m. | 2:40 p.m. | 2:45 p.m. |
| 2 p.m. | 2:05 p.m. | 2:45 p.m. | 3 p.m. | 3:40 p.m. | 3:45 p.m. |
| 3 p.m. | 3:05 p.m. | 3:45 p.m. | 4 p.m. | 4:40 p.m. | 4:45 p.m. |
| 4 p.m. | 4:05 p.m. | 4:45 p.m. | 5 p.m. | 5:40 p.m. | 5:45 p.m. |
| 5 p.m. | 5:05 p.m. | 5:45 p.m. | 6 p.m. | 6:40 p.m. | 6:45 p.m. |
| 6 p.m. | 6:05 p.m. | 6:45 p.m. | 7 p.m. | 7:40 p.m. | 7:45 p.m. |
All fares must be paid in cash or with a state fair shuttle ticket. Shuttle tickets can be purchased in advanced beginning Wednesday, October 15 at the DATA Transfer Facility or DATA Operations Facility located at 1903 Fay Street, Durham.
| Fare Type | Cost |
|---|---|
| Regular Roundtrip | $2 |
| Discount Roundtrip * | $1 |
| Youth 12 & Under** | Free |
| Seniors 65 & older*** | Free |
* DATA ID or Medicare card required.
** Youth taller than 60 inches require a DATA ID to ride free.
*** Government issued photo ID or DATA ID required.
For more information, call 485-RIDE